First-party data
What our influencer catalog actually looks like
Directories that clone Feedspot-style “Top N” pages all say the same two paragraphs. This page is the opposite: a rolled-up snapshot of 548 ranked lists and 47.4K public profiles on Influencers Worship, compiled September 2026.
Engagement by topic hub
Industry tables say education, food and fitness beat fashion on Instagram engagement. Inside this catalog the spread is:
| Topic | Lists | Profiles | Avg. ER | Industry midpoint | Verified |
|---|---|---|---|---|---|
| Hobbies & Niche | 160 | 13,115 | 3% | 3.8% | 10,203 |
| Sports & Outdoors | 22 | 2,049 | 2.9% | 1.8% | 1,468 |
| Faith & Spirituality | 16 | 1,350 | 2.9% | 3% | 991 |
| Gaming & Esports | 9 | 848 | 2.9% | 2.1% | 492 |
| Music & Dance | 11 | 1,365 | 2.8% | 1.6% | 929 |
| Food & Beverage | 57 | 5,234 | 2.7% | 3.5% | 2,707 |
| Lifestyle | 26 | 2,031 | 2.7% | 1.8% | 1,515 |
| Models | 21 | 1,686 | 2.7% | 1.9% | 848 |
| Fashion & Beauty | 49 | 4,655 | 2.6% | 1.9% | 2,674 |
| By Country & Region | 31 | 2,889 | 2.6% | 2.2% | 1,724 |
| Family & Parenting | 25 | 1,840 | 2.6% | 3.3% | 1,010 |
| Business & Marketing | 11 | 1,081 | 2.6% | 2.4% | 597 |
| Fitness & Bodybuilding | 24 | 2,505 | 2.4% | 3.2% | 1,429 |
| OnlyFans & Creators | 79 | 6,030 | 2.2% | 3.1% | 2,821 |
| Comedy & Entertainment | 7 | 756 | 2.2% | 2.9% | 488 |
What this means if you are briefing a campaign
- The largest hub by roster is Hobbies & Niche (13,115 profiles) — volume is not the same as engagement.
- Hobbies & Niche currently contributes the most verified public figures (10,203).
- If you need saves and comments, start in hubs whose average ER beats their industry midpoint. If you need reach, read the median-audience number on the individual list, not the hub average.
High-intent lists inside the catalog
| List | Median followers | Avg. ER | Top-3 concentration |
|---|---|---|---|
| Free OnlyFans Accounts | 211K | 2.7% | 14% |
| Pornstars | 438K | 2.1% | 47.7% |
| Models | 207K | 2.5% | 67.7% |
| Best OnlyFans Accounts | 369K | 2.1% | 23.2% |
| Black Comedy Influencers | 520K | 1.9% | 63.9% |
| OnlyFans Accounts | 1.2M | 1.6% | 25.5% |
| Male Pornstars | 58.9K | 3.4% | 26.4% |
| Female Fitness Influencers | 604K | 1.9% | 19.8% |
Frequently asked questions
What makes these catalog insights unique?
They are computed from the ranked public profiles on this site — 548 lists and 47.4K profiles — not scraped from another directory’s homepage. Each topic hub and niche page publishes its own median audience, engagement vs a 2026 industry midpoint, geography and planning-rate mix.
Which Instagram niche engages hardest in this catalog?
Hobbies & Niche currently averages 3% engagement across 160 lists, versus a 3.8% industry midpoint. Catalog-wide average is 2.7%.
How many verified public figures are in the database?
29,896 ranked profiles are verified public figures with self-hosted photos sourced from Wikidata and Wikimedia Commons. Remaining entries are structured directory listings used to show how the niche is organised.
Next: how we rank · 2026 rate bands · micro-influencers · what an influencer database is.